A decade ago, the UAE’s startup scene was little more than co-working spaces and a handful of free zones. Today, it’s one of the world’s most connected innovation ecosystems — a place where policy, capital, and infrastructure come together to help founders build globally competitive companies.
Abu Dhabi, Dubai, and Sharjah now host a network of accelerators, venture funds, and R&D hubs designed to turn ideas into businesses. From seed funding to government pilots, founders arriving in the Emirates step into a system built to help them test, scale, and go international — often with support on visas, licensing, and relocation.
The country’s approach blends government vision with private-sector execution. Startups can collaborate directly with regulators, partner with corporates, and access funding pipelines that bridge the Gulf, Africa, and Asia. For many founders, the UAE has become more than a launchpad — it’s the place where global ambitions start. The following programs show how that ecosystem works in practice.
| Enabler | Location | Focus Area | Funding (USD) | Application |
|---|---|---|---|---|
| Hub71 | Abu Dhabi | Fintech, AI, ClimateTech | 2.17B ecosystem | Feb & Aug |
| Techstars Hub71 | Abu Dhabi | AI, Fintech, Sustainability | 120K per startup | Jul–Oct |
| Flat6Labs | Abu Dhabi | SaaS, HealthTech, Consumer | 150K per startup | Rolling |
| Plug and Play ADGM | Abu Dhabi | Mobility, Fintech, Climate | Variable (pilot) | Rolling |
| startAD | Abu Dhabi | Fintech, GovTech | Non-equity | Rolling |
| Catalyst | Abu Dhabi (Masdar City) | Renewable Energy, Circular Economy | Variable | Rolling |
| Dtec | Dubai | SaaS, Fintech, Mobility | 50K–250K per startup | Rolling |
| in5 | Dubai | Tech, Media, Design | 2.45B ecosystem | Rolling |
| Dubai Future Accelerators | Dubai | AI, Mobility, Sustainability | Non-equity | Quarterly |
| DIFC Innovation Hub | Dubai | Fintech, RegTech, Digital Assets | Variable | Quarterly |
| DMCC Crypto Centre | Dubai (JLT) | Blockchain, Web3, DeFi | Variable | Rolling |
| Area 2071 | Dubai | Smart City, AI, GovTech | Non-equity | Rolling |
| Intelak | Dubai | Aviation, TravelTech | Up to 50K per startup | Rolling |
| Astrolabs | Dubai & Riyadh | SaaS, E-commerce, AI | Advisory value | Rolling |
| Expo City Innovation District | Dubai | Sustainability, Smart Infra | Non-equity | Rolling |
| Dubai Silicon Oasis | Dubai | Smart City, IoT, Hardware | Non-equity | Rolling |
| Sheraa | Sharjah | EdTech, Social Impact, Creative | Up to 27K per startup | Biannual |
| SRTIP | Sharjah | AgriTech, DeepTech, GreenTech | Variable | Rolling |
| RAKEZ | Ras Al Khaimah | Manufacturing, Logistics, Tech | Non-equity | Rolling |
| Antler | Dubai | SaaS, AI, Tech | 120K per startup | Apr & Oct |
Hub71 (Abu Dhabi) — The UAE’s flagship innovation platform
Backed by Mubadala and ADQ, Hub71 anchors Abu Dhabi’s innovation strategy with over 200 startups spanning fintech, AI, and climate tech. Its Access Program offers up to USD 500,000 in incentives (cash and in-kind) while providing subsidized housing, visas, and office space. Startups joining its biannual cohorts gain introductions to investors and enterprise clients through the Abu Dhabi Global Market.
| Key Detail | Information |
|---|---|
| Program Type | Accelerator & Incentive Hub |
| Location | Abu Dhabi Global Market (ADGM) |
| Focus Area | Fintech, AI, ClimateTech, HealthTech |
| Funding | USD 2.17 B total ecosystem funding |
| Duration | 3–12 months |
| Application | Cohorts open February & August |
| Incentives | Up to USD 500,000 (cash + in-kind) |
| Notable Partners | ADQ, Mubadala, Microsoft |
| Website | hub71.com |
Techstars Hub71 (Abu Dhabi) — The accelerator bringing Silicon Valley to the Gulf
A joint venture between Techstars and Hub71, this 3-month program brings global mentorship to Abu Dhabi. Twelve startups per cohort receive USD 120,000 in seed funding and mentorship from a 7,000-strong global network. Each cycle ends with a Demo Day attracting investors from the GCC, Europe, and the U.S.
| Key Detail | Information |
|---|---|
| Program Type | Accelerator |
| Location | Abu Dhabi |
| Focus Area | AI, Fintech, Sustainability |
| Funding | USD 120,000 per startup |
| Duration | 3 months |
| Application | Opens July, closes October |
| Incentives | Seed funding + global mentor access |
| Notable Partners | Hub71, Techstars, AWS |
| Website | techstars.com/hub71 |
Flat6Labs (Abu Dhabi) — The region’s leading seed accelerator
Flat6Labs invests USD 100,000–150,000 in early-stage startups through a 16-week accelerator focused on SaaS, healthtech, and digital products. Founders gain access to training, investor networks, and follow-on rounds from regional VCs.
| Key Detail | Information |
|---|---|
| Program Type | Seed Accelerator |
| Location | Abu Dhabi |
| Focus Area | SaaS, HealthTech, Consumer Apps |
| Funding | USD 150,000 per startup |
| Duration | 16 weeks |
| Application | Rolling |
| Incentives | Seed funding + mentorship |
| Notable Partners | DisruptAD, Microsoft for Startups |
| Website | flat6labs.com |
Plug and Play ADGM — Bridging startups and corporates
The Abu Dhabi branch of Plug and Play runs innovation programs connecting startups with large enterprises like Etihad and Aldar. The focus is on open innovation in fintech, mobility, and sustainability, offering pilot opportunities and potential venture partnerships.
| Key Detail | Information |
|---|---|
| Program Type | Corporate Accelerator |
| Location | ADGM, Abu Dhabi |
| Focus Area | Mobility, Fintech, Climate |
| Funding | Varies by pilot (non-equity) |
| Duration | 3–6 months |
| Application | Rolling |
| Incentives | Pilot access with corporates |
| Notable Partners | Aldar, Etihad Airways, ADQ |
| Website | plugandplaytechcenter.com |
startAD (Abu Dhabi) — Where academia meets innovation
Hosted at NYU Abu Dhabi, startAD connects early-stage founders and university spinouts with UAE corporations. It emphasizes pilot validation and market testing rather than equity funding, offering a bridge between academia and industry.
| Key Detail | Information |
|---|---|
| Program Type | University Accelerator |
| Location | NYU Abu Dhabi |
| Focus Area | Early-stage, Fintech, GovTech |
| Funding | Non-equity (pilot support) |
| Duration | 6–8 weeks |
| Application | Rolling |
| Incentives | Mentorship + corporate pilots |
| Notable Partners | Visa, Etihad Credit Insurance, ADGM |
| Website | startad.ae |
Catalyst (Masdar City) — Accelerating clean-energy ventures
A joint venture by ADNOC and Masdar, Catalyst supports startups tackling climate change, energy transition, and waste management. Founders receive workspace in Masdar City, funding, and access to clean-tech pilot projects.
| Key Detail | Information |
|---|---|
| Program Type | CleanTech Incubator |
| Location | Masdar City, Abu Dhabi |
| Focus Area | Renewable Energy, Circular Economy |
| Funding | Variable seed funding |
| Duration | Ongoing |
| Application | Rolling |
| Incentives | R&D access + seed grants |
| Notable Partners | Masdar, ADNOC |
| Website | catalyst.ae |
Dtec (Dubai) — The UAE’s largest startup campus
Run by Dubai Silicon Oasis Authority, Dtec hosts over 1,000 startups from 75 countries. The campus combines co-working, licensing, and venture funding via Dtec Ventures (USD 50K–250K per deal).
| Key Detail | Information |
|---|---|
| Program Type | Startup Campus & VC |
| Location | Dubai Silicon Oasis |
| Focus Area | SaaS, Fintech, Mobility |
| Funding | USD 50K–250K per startup |
| Duration | Flexible |
| Application | Rolling |
| Incentives | Investment + workspace |
| Notable Partners | Dtec Ventures, Dubai Silicon Oasis |
| Website | dtec.ae |
in5 (Dubai) — Dubai’s creative launchpad
Operated by TECOM Group, in5 runs innovation centers across tech, media, and design. Startups enjoy subsidized licensing and mentorship. Since inception, in5 startups have raised USD 2.45 B.
| Key Detail | Information |
|---|---|
| Program Type | Incubator |
| Location | Dubai |
| Focus Area | Tech, Media, Design |
| Funding | USD 2.45 B ecosystem funding |
| Duration | Continuous |
| Application | Rolling |
| Incentives | Subsidized setup + investor access |
| Notable Partners | TECOM Group, Dubai Media City |
| Website | infive.ae |
Dubai Future Accelerators — Co-creating the future with government
Part of the Dubai Future Foundation, this program pairs startups with government agencies to pilot emerging tech. Startups spend up to eight weeks co-developing solutions in AI, urban mobility, and climate resilience.
| Key Detail | Information |
|---|---|
| Program Type | GovTech Pilot Accelerator |
| Location | Dubai Future District |
| Focus Area | AI, Mobility, Sustainability |
| Funding | Non-equity (pilot support) |
| Duration | 6–8 weeks |
| Application | Cohorts open quarterly |
| Incentives | Pilot access + partnerships |
| Notable Partners | RTA, Dubai Municipality, Dubai Police |
| Website | dubaifuture.ae |
DIFC Innovation Hub — The region’s fintech backbone
Located in the Dubai International Financial Centre, the DIFC Innovation Hub hosts over 700 fintech and innovation companies. It offers a startup license, regulatory sandbox, and access to global investors.
| Key Detail | Information |
|---|---|
| Program Type | Fintech Hub & Sandbox |
| Location | DIFC, Dubai |
| Focus Area | Fintech, Digital Assets, RegTech |
| Funding | Varies (seed to Series A) |
| Duration | Continuous |
| Application | Quarterly intake |
| Incentives | Regulatory sandbox + workspace |
| Notable Partners | SAMA, HSBC, Mastercard |
| Website | difc.ae |
DMCC Crypto Centre — The MENA blockchain hub
Within the Dubai Multi Commodities Centre, the DMCC Crypto Centre supports blockchain, Web3, and digital-asset startups. It offers crypto-friendly licensing and connects founders with venture funds and exchanges.
| Key Detail | Information |
|---|---|
| Program Type | Crypto & Blockchain Hub |
| Location | JLT, Dubai |
| Focus Area | Blockchain, Web3, DeFi |
| Funding | Variable (seed stage) |
| Duration | Ongoing |
| Application | Rolling |
| Incentives | Crypto-friendly business setup |
| Notable Partners | Bybit, Binance, Hedera |
| Website | dmcc.ae |
Area 2071 — Dubai’s innovation testbed
Area 2071 serves as Dubai’s central innovation zone, bringing together startups, corporates, and regulators to co-create solutions for the city of the future.
| Key Detail | Information |
|---|---|
| Program Type | Innovation District |
| Location | Emirates Towers, Dubai |
| Focus Area | Smart City, AI, Sustainability |
| Funding | Non-equity |
| Duration | Flexible |
| Application | Rolling |
| Incentives | Access to government challenges |
| Notable Partners | Dubai Future Foundation, Emirates Group |
| Website | area2071.ae |
Intelak — Aviation and travel innovation lab
Backed by the Emirates Group, Intelak nurtures startups in travel, aviation, and tourism tech. Programs include a 12-week incubator and a 3-month accelerator.
| Key Detail | Information |
|---|---|
| Program Type | Sector Accelerator |
| Location | Dubai |
| Focus Area | Aviation, Travel, Tourism |
| Funding | Up to USD 50,000 per startup |
| Duration | 3 months |
| Application | Rolling |
| Incentives | Corporate pilot + investment |
| Notable Partners | Emirates Group, GE Aerospace |
| Website | intelak.com |
Astrolabs — Scaling digital startups across MENA
Astrolabs offers coworking, training, and market-entry programs to help digital startups expand regionally. It runs bootcamps and soft-landing programs in Saudi Arabia and the UAE.
| Key Detail | Information |
|---|---|
| Program Type | Market Expansion Hub |
| Location | Dubai & Riyadh |
| Focus Area | SaaS, E-commerce, AI |
| Funding | Advisory + training value |
| Duration | Variable |
| Application | Rolling |
| Incentives | Market access support |
| Notable Partners | Google, Meta |
| Website | astrolabs.com |
Expo City Dubai Innovation District — Showcasing sustainability
The Expo City Innovation District extends Expo 2020’s legacy into a permanent sustainability-focused startup hub. It offers pilot spaces and events linking startups with global institutions.
| Key Detail | Information |
|---|---|
| Program Type | Innovation District |
| Location | Expo City Dubai |
| Focus Area | Sustainability, Smart Infrastructure |
| Funding | Non-equity |
| Duration | Flexible |
| Application | Rolling |
| Incentives | Showcase access + partnerships |
| Notable Partners | Expo City Dubai, Siemens |
| Website | expocitydubai.com |
Dubai Silicon Oasis — Smart city for entrepreneurs
Dubai Silicon Oasis is a tech-focused free zone offering integrated infrastructure, licensing, and funding programs for hardware and smart city startups.
| Key Detail | Information |
|---|---|
| Program Type | Free Zone & Tech Park |
| Location | Dubai |
| Focus Area | Smart City, IoT, Hardware |
| Funding | Non-equity incentives |
| Duration | Ongoing |
| Application | Rolling |
| Incentives | Subsidized setup + tax benefits |
| Notable Partners | Dtec, Dubai Integrated Economic Zones Authority |
| Website | dso.ae |
Sheraa — Sharjah’s entrepreneurial heartbeat
Founded in 2016, Sheraa supports founders in education, impact, and creative industries through mentorship and grants of up to USD 27,000.
| Key Detail | Information |
|---|---|
| Program Type | Incubator |
| Location | Sharjah |
| Focus Area | EdTech, Social Impact, Creative |
| Funding | Up to USD 27,000 |
| Duration | 6 months |
| Application | Biannual |
| Incentives | Grants + mentorship |
| Notable Partners | Sharjah Media City, Careem |
| Website | sheraa.ae |
Sharjah Research, Technology & Innovation Park (SRTIP) — R&D powerhouse
The SRTIP connects startups with university research, offering lab space and prototyping for agri-tech and green-tech ventures.
| Key Detail | Information |
|---|---|
| Program Type | Research & Tech Park |
| Location | Sharjah |
| Focus Area | AgriTech, DeepTech, Green Energy |
| Funding | Variable project grants |
| Duration | Flexible |
| Application | Rolling |
| Incentives | Lab access + research collaboration |
| Notable Partners | AUS, Honeywell |
| Website | srtip.ae |
RAKEZ — Ras Al Khaimah’s low-cost startup base
The Ras Al Khaimah Economic Zone offers one of the UAE’s most affordable incorporation setups for manufacturing, logistics, and tech startups.
| Key Detail | Information |
|---|---|
| Program Type | Free Zone & SME Hub |
| Location | Ras Al Khaimah |
| Focus Area | Manufacturing, Logistics, Tech |
| Funding | Non-equity (infrastructure support) |
| Duration | Ongoing |
| Application | Rolling |
| Incentives | Low-cost setup + tax benefits |
| Notable Partners | RAKEZ, RAK Bank |
| Website | rakez.com |
Antler (Dubai) — The global founder generator
Antler launched in Dubai to invest in founders at day zero. Each cohort selects 60–80 individuals to form teams and build ventures from scratch, investing USD 120,000 per company.
| Key Detail | Information |
|---|---|
| Program Type | Venture Builder |
| Location | Dubai |
| Focus Area | Tech, SaaS, AI |
| Funding | USD 120,000 per startup |
| Duration | 6 months |
| Application | Cohorts open April & October |
| Incentives | Equity funding + global mentorship |
| Notable Partners | Antler Global, |
Together, these 20 enablers form a connected pipeline — from academic accelerators like startAD to venture studios like Antler, government-led programs like Dubai Future Accelerators, and specialized ecosystems such as DIFC’s fintech cluster and Hub71’s deep-tech community.
For founders, the UAE now offers the clearest on-ramp into the Middle East — one with structure, capital, and global credibility. What began as fragmented initiatives has matured into a coherent network where ideas can turn into pilots, pilots into startups, and startups into global businesses.
As the region’s venture funding expands, specialization will define the next chapter. Abu Dhabi will dominate climate and fintech, Dubai will continue scaling consumer tech and AI, while Sharjah pushes R&D and sustainable innovation. The UAE isn’t just building startups anymore — it’s building the next generation of global founders.



Every founder’s guide to startup programs powering the UAE ecosystem