A decade ago, the UAE’s startup scene was little more than co-working spaces and a handful of free zones. Today, it’s one of the world’s most connected innovation ecosystems — a place where policy, capital, and infrastructure come together to help founders build globally competitive companies.
Abu Dhabi, Dubai, and Sharjah now host a network of accelerators, venture funds, and R&D hubs designed to turn ideas into businesses. From seed funding to government pilots, founders arriving in the Emirates step into a system built to help them test, scale, and go international — often with support on visas, licensing, and relocation.
The country’s approach blends government vision with private-sector execution. Startups can collaborate directly with regulators, partner with corporates, and access funding pipelines that bridge the Gulf, Africa, and Asia. For many founders, the UAE has become more than a launchpad — it’s the place where global ambitions start. The following programs show how that ecosystem works in practice.
| Enabler | Location | Focus Area | Funding (USD) | Application |
|---|---|---|---|---|
| Hub71 | Abu Dhabi | Fintech, AI, ClimateTech | 2.17B ecosystem | Feb & Aug |
| Techstars Hub71 | Abu Dhabi | AI, Fintech, Sustainability | 120K per startup | Jul–Oct |
| Flat6Labs | Abu Dhabi | SaaS, HealthTech, Consumer | 150K per startup | Rolling |
| Plug and Play ADGM | Abu Dhabi | Mobility, Fintech, Climate | Variable (pilot) | Rolling |
| startAD | Abu Dhabi | Fintech, GovTech | Non-equity | Rolling |
| Catalyst | Abu Dhabi (Masdar City) | Renewable Energy, Circular Economy | Variable | Rolling |
| Dtec | Dubai | SaaS, Fintech, Mobility | 50K–250K per startup | Rolling |
| in5 | Dubai | Tech, Media, Design | 2.45B ecosystem | Rolling |
| Dubai Future Accelerators | Dubai | AI, Mobility, Sustainability | Non-equity | Quarterly |
| DIFC Innovation Hub | Dubai | Fintech, RegTech, Digital Assets | Variable | Quarterly |
| DMCC Crypto Centre | Dubai (JLT) | Blockchain, Web3, DeFi | Variable | Rolling |
| Area 2071 | Dubai | Smart City, AI, GovTech | Non-equity | Rolling |
| Intelak | Dubai | Aviation, TravelTech | Up to 50K per startup | Rolling |
| Astrolabs | Dubai & Riyadh | SaaS, E-commerce, AI | Advisory value | Rolling |
| Expo City Innovation District | Dubai | Sustainability, Smart Infra | Non-equity | Rolling |
| Dubai Silicon Oasis | Dubai | Smart City, IoT, Hardware | Non-equity | Rolling |
| Sheraa | Sharjah | EdTech, Social Impact, Creative | Up to 27K per startup | Biannual |
| SRTIP | Sharjah | AgriTech, DeepTech, GreenTech | Variable | Rolling |
| RAKEZ | Ras Al Khaimah | Manufacturing, Logistics, Tech | Non-equity | Rolling |
| Antler | Dubai | SaaS, AI, Tech | 120K per startup | Apr & Oct |
Hub71 (Abu Dhabi) — The UAE’s flagship innovation platform
Backed by Mubadala and ADQ, Hub71 anchors Abu Dhabi’s innovation strategy with over 200 startups spanning fintech, AI, and climate tech. Its Access Program offers up to USD 500,000 in incentives (cash and in-kind) while providing subsidized housing, visas, and office space. Startups joining its biannual cohorts gain introductions to investors and enterprise clients through the Abu Dhabi Global Market.
| Key Detail | Information |
|---|---|
| Program Type | Accelerator & Incentive Hub |
| Location | Abu Dhabi Global Market (ADGM) |
| Focus Area | Fintech, AI, ClimateTech, HealthTech |
| Funding | USD 2.17 B total ecosystem funding |
| Duration | 3–12 months |
| Application | Cohorts open February & August |
| Incentives | Up to USD 500,000 (cash + in-kind) |
| Notable Partners | ADQ, Mubadala, Microsoft |
| Website | hub71.com |
Techstars Hub71 (Abu Dhabi) — The accelerator bringing Silicon Valley to the Gulf
A joint venture between Techstars and Hub71, this 3-month program brings global mentorship to Abu Dhabi. Twelve startups per cohort receive USD 120,000 in seed funding and mentorship from a 7,000-strong global network. Each cycle ends with a Demo Day attracting investors from the GCC, Europe, and the U.S.
| Key Detail | Information |
|---|---|
| Program Type | Accelerator |
| Location | Abu Dhabi |
| Focus Area | AI, Fintech, Sustainability |
| Funding | USD 120,000 per startup |
| Duration | 3 months |
| Application | Opens July, closes October |
| Incentives | Seed funding + global mentor access |
| Notable Partners | Hub71, Techstars, AWS |
| Website | techstars.com/hub71 |
Flat6Labs (Abu Dhabi) — The region’s leading seed accelerator
Flat6Labs invests USD 100,000–150,000 in early-stage startups through a 16-week accelerator focused on SaaS, healthtech, and digital products. Founders gain access to training, investor networks, and follow-on rounds from regional VCs.
| Key Detail | Information |
|---|---|
| Program Type | Seed Accelerator |
| Location | Abu Dhabi |
| Focus Area | SaaS, HealthTech, Consumer Apps |
| Funding | USD 150,000 per startup |
| Duration | 16 weeks |
| Application | Rolling |
| Incentives | Seed funding + mentorship |
| Notable Partners | DisruptAD, Microsoft for Startups |
| Website | flat6labs.com |
Plug and Play ADGM — Bridging startups and corporates
The Abu Dhabi branch of Plug and Play runs innovation programs connecting startups with large enterprises like Etihad and Aldar. The focus is on open innovation in fintech, mobility, and sustainability, offering pilot opportunities and potential venture partnerships.
| Key Detail | Information |
|---|---|
| Program Type | Corporate Accelerator |
| Location | ADGM, Abu Dhabi |
| Focus Area | Mobility, Fintech, Climate |
| Funding | Varies by pilot (non-equity) |
| Duration | 3–6 months |
| Application | Rolling |
| Incentives | Pilot access with corporates |
| Notable Partners | Aldar, Etihad Airways, ADQ |
| Website | plugandplaytechcenter.com |
startAD (Abu Dhabi) — Where academia meets innovation
Hosted at NYU Abu Dhabi, startAD connects early-stage founders and university spinouts with UAE corporations. It emphasizes pilot validation and market testing rather than equity funding, offering a bridge between academia and industry.
| Key Detail | Information |
|---|---|
| Program Type | University Accelerator |
| Location | NYU Abu Dhabi |
| Focus Area | Early-stage, Fintech, GovTech |
| Funding | Non-equity (pilot support) |
| Duration | 6–8 weeks |
| Application | Rolling |
| Incentives | Mentorship + corporate pilots |
| Notable Partners | Visa, Etihad Credit Insurance, ADGM |
| Website | startad.ae |
Catalyst (Masdar City) — Accelerating clean-energy ventures
A joint venture by ADNOC and Masdar, Catalyst supports startups tackling climate change, energy transition, and waste management. Founders receive workspace in Masdar City, funding, and access to clean-tech pilot projects.
| Key Detail | Information |
|---|---|
| Program Type | CleanTech Incubator |
| Location | Masdar City, Abu Dhabi |
| Focus Area | Renewable Energy, Circular Economy |
| Funding | Variable seed funding |
| Duration | Ongoing |
| Application | Rolling |
| Incentives | R&D access + seed grants |
| Notable Partners | Masdar, ADNOC |
| Website | catalyst.ae |
Dtec (Dubai) — The UAE’s largest startup campus
Run by Dubai Silicon Oasis Authority, Dtec hosts over 1,000 startups from 75 countries. The campus combines co-working, licensing, and venture funding via Dtec Ventures (USD 50K–250K per deal).
| Key Detail | Information |
|---|---|
| Program Type | Startup Campus & VC |
| Location | Dubai Silicon Oasis |
| Focus Area | SaaS, Fintech, Mobility |
| Funding | USD 50K–250K per startup |
| Duration | Flexible |
| Application | Rolling |
| Incentives | Investment + workspace |
| Notable Partners | Dtec Ventures, Dubai Silicon Oasis |
| Website | dtec.ae |
in5 (Dubai) — Dubai’s creative launchpad
Operated by TECOM Group, in5 runs innovation centers across tech, media, and design. Startups enjoy subsidized licensing and mentorship. Since inception, in5 startups have raised USD 2.45 B.
| Key Detail | Information |
|---|---|
| Program Type | Incubator |
| Location | Dubai |
| Focus Area | Tech, Media, Design |
| Funding | USD 2.45 B ecosystem funding |
| Duration | Continuous |
| Application | Rolling |
| Incentives | Subsidized setup + investor access |
| Notable Partners | TECOM Group, Dubai Media City |
| Website | infive.ae |





